1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Pago seguro garantizado
Function | Range | Resolution | Accuracy | Maximum Measured Value |
DC voltage (V) | 4.000V | 0.001V | ± (0.5%+3) | 600V |
40.00V | 0.01V | |||
400.0V | 0.1V | |||
600V | 1V | |||
400.0mV | 0.1mV | 400.0mV | ||
AC voltage (V) | 4.000V | 0.001V | ± (1.0%+3) | 600V |
40.00V | 0.01V | |||
400.0V | 0.1V | |||
600V | 1V | |||
400.0mV | 0.1mV | 400.0mV | ||
DC current (A) | 10.00A | 0.01A | ± (1.2%+3) | 10.00A |
40.00mA | 0.01mA | 40.00mA | ||
400.0mA | 0.1mA | 400.0mA | ||
400.0μA | 0.1μA | 400.0μA | ||
AC current (A) | 10.00A | 0.01A | ± (1.5%+3) | 10.00A |
40.00mA | 0.01mA | 40.00mA | ||
400.0mA | 0.1mA | 400.0mA | ||
400.0μA | 0.1μA | 400.0μA | ||
Resistance | 400.0u03a9 | 0.1u03a9 | ± (0.5%+3) | 40.00Mu03a9 |
4.000ku03a9 | 0.001ku03a9 | |||
40.00ku03a9 | 0.01ku03a9 | |||
400.0ku03a9 | 0.1ku03a9 | |||
40.00Mu03a9 | 0.01Mu03a9 | ± (1.5%+3) | ||
Capacitance | 4.000nF | 0.001nF | ± (5.0%+20) | 4.000mF |
40.00nF | 0.01nF | ± (2.0%+5) | ||
400.0nF | 0.1nF | |||
4.000μF | 0.001μF | |||
40.00μF | 0.01μF | |||
400.0μF | 0.1μF | |||
4.000mF | 0.001mF | ± (5.0%+5) | ||
Temperature | -30-1000℃(-22-1832u2109) |
A part of the review has been auto-translated.
Качественный мультиметр. Работает от двух батареек ААА. В комплекте не было. щупы мягкие, термопара в комплекте.
I have only tested it at home for 15 min. Feels like a decent meter. Nice backlit screen. I tested a capacitor and that seems to be correct.
Nice with easy to change battery.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.