1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Pago seguro garantizado
Product model | G13 | GS13 | GT13 | GT13PLUS | |
Lamp bead model | LH351B | LH351B | LH351D | LH351D | |
Brightness | 400lm | 400lm | 1000lm | 1000lm | |
MAX DISTANCE | 150m | 250m | 250m | 250m | |
Battery capacity | 450ma | 450ma | IMR500ma | 1000ma | |
Charging interface | Type-C | Type-C | Type-C | Type-C | |
Protection grade | IP65 | IP65 | IP65 | IP65 | |
Product size | 62.8*19mm | 67.3*19mm | 67.3*19mm | 78.7*25.2mm | |
Lens diameter | 12mm | 16mm | 16mm | 20mm | |
Net weight: | 27g | 30g | 32g | 62g | |
Material | 304 Stainless+PC | 304 Stainless+PC | 304 Stainless+PC | 304 Stainless*PC | |
Impact resistance | 1.5M | 1.5M | 1.5M | 1.5M | |
Main Light | |||||
Long press the switch button to enter the super bright mode of the main light, and release the button to turn off the main light | |||||
Super Bright | 400lm | 400lm | 1000lm | 1000lm | |
Time | / | / | / | 1 | |
Click the switch two times in succession. After turn on, single click to switch modes. The sequenceof switching is as follows: | |||||
White(strobe) | White(strobe) | White(strobe) | White(strobe) | White(strobe) | |
Time | 116min | 116min | 100min | 200min | |
High | 300lm | 300lm | 7001m | 7001m | |
Time | 150min | 150min | 120min | 240min | |
Medium | 95lm | 95lm | 1801m | 1801m | |
Time | 150min | 150min | 120min | 240min | |
LOW | 30lm | 30lm | 50lm | 50lm | |
Time | 657min | 657min | 600min | 1140min | |
Slightly Bright | 6LM | 6LM | 10LM | 10LM | |
Time | 1995min | 1995min | 1800min | 3600min | |
Memory | u2713 | u2713 | u2713 | u2713 | |
Long press to turn off. | |||||
Side Lamp | |||||
Click the switch three times in succession After turn on, single click to switch modes. The sequenceof switching is as follows: | |||||
white | 50lm | 50lm | 65lm | 65lm | |
Time | 195min | 195min | 195min | 380min | |
White(strobe) | White(strobe) | White(strobe) | White(strobe) | White(strobe) | |
Time | 370min | 370min | 385min | 770min | |
uv | 365NM(3W) | 365NM(3W) | 365NM(3W) | 365NM(3W) | |
Time | 530min | 530min | 540min | 1080min | |
Blue: | 30lm | 30lm | 30lm | 30lm | |
Time | 155min | 155min | 170min | 350min | |
Red | 30lm | 30lm | 30lm | 30lm | |
Time | 180min | 180min | 200min | 400min | |
Red(strobe) | Red(strobe) | Red(strobe) | Red(strobe) | Red(strobe) | |
Time | 400min | 400min | 415min | 805min | |
Red & blue | Red & blue | Red & blue | Red & blue | Red & blue | |
Time | 218min | 218min | 232min | 465min | |
Memory | u2713 | u2713 | u2713 | u2713 | |
Long press to turn off. The test data is for reference only, and we have the right of final interpretation. |
Package Included:
1 x Mini Keychain Flashlight
A part of the review has been auto-translated.
Good quality nice package works perfect recommend
She does her job just fine.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.